Fitness Centre
Rates
Per Person | Seniors/Students | Family | |
---|---|---|---|
Day | $7.00 | ||
Week | $25.00 | ||
Month | $65.00 | $ 35.00 | $130.00 |
3 Month | $90.00 | $ 47.50 | $180.00 |
6 Month | $130.00 | $ 67.50 | $230.00 |
1 Year | $225.00 | $100.00 | $350.00 |
*Red Rock Volunteer Fire Fighters receive a 60% personal discount
** Please note that the Senior Age has been lowered from 65 to 55, approved at February 19, 2019 meeting of Council and does not apply to memberships bought before February 19, 2019.
Hours of Operation
The fitness is now open to its members 24 hours a day 7 days a week. |
Memberships can be purchased at the municipal office. |