2018 Municipal Elections
Final Summary of Election Results
I hereby certify that during the municipal election held on Monday October 22, 2018, for the offices listed below, the certified candidates received the votes that follow their respective names:
NAME OF CANDIDATE | OFFICE | Votes |
---|---|---|
Gary Nelson | Mayor | 253 |
Ray Rivard | Mayor | 76 |
Steve Carruthers | Councillor | 152 |
Gord Muir | Councillor | 220 |
Sara Park | Councillor | 232 |
Darquise Robinson | Councillor | 200 |
Cam Todesco | Councillor | 153 |
Larry Woods | Councillor | 218 |
Shirley Jean | English Separate School Board Trustee | Acclaimed |
Michael Groulx | English Public School Board Trustee | Acclaimed |
Dated this 23rd day of October, 2018
You can find any additional information on the election results here at AMO Elections