Water and Sewer
Residential Water and Sewer Rates and Fees - Effective July 2008
| Category | Rate/cu.m. | Monthly Fee | ||||
| Volume | Sewer ($) | Total ($) | Water ($) | Sewer ($) | Total ($) | |
| 1 Person | 145.58 | 1.40 | 1.03 | 16.98 | 12.50 | 29.48 |
| 2 Persons | 173.36 | 1.40 | 1.03 | 20.23 | 14.88 | 35.11 |
| 3 & 4 Persons | 201.06 | 1.40 | 1.03 | 23.46 | 17.26 | 40.71 |
| 5 & 6 Persons | 227.67 | 1.40 | 1.03 | 26.56 | 19.54 | 46.10 |
| 7 Persons | 254.53 | 1.40 | 1.03 | 21.85 | 21.85 | 51.54 |
| Minimum | 14.24 | 10.55 | 24.79 | |||
Service Fees
Disconnect: $30.00
Reconnect: $30.00
Commercial / Industrial Water and Sewer Rates and Fees - Effective July 2008
| Commercial | Rate/cu.m. | Monthly Fee | ||||
| Volume | Water ($) | Sewer ($) | Water ($) | Sewer ($) | Total ($) | |
| Non-metered | 233.08 | 1.40 | 1.03 | 27.19 | 20.01 | 47.20 |
| Metered / Cubic Metre | reading | 1.40 | 1.03 | |||
| Non-Metered / Minimum Charge | 47.20 | |||||
| Industrial | Rate/cu.m. | Monthly Fee | ||||
| Volume | Water($) | Sewer ($) | Water ($) | Sewer ($) | Total ($) | |
| Metered / Cubic Metre | reading | 1.40 | 1.03 | |||
| Minimum | ||||||
Service Fees
Disconnect: $30.00
Reconnect: $30.00

