Water and Sewer
Residential Water and Sewer Rates and Fees - Effective July 2010
| Category | Rate/cu.m. | Monthly Fee | ||||
| Volume | Water ($) | Sewer ($) | Water ($) | Sewer ($) | Total ($) | |
| 1 Person | 145.58 | 1.56 | 1.15 | 18.93 | 13.95 | 32.88 |
| 2 Persons | 173.36 | 1.56 | 1.15 | 22.54 | 16.61 | 39.15 |
| 3 & 4 Persons | 201.06 | 1.56 | 1.15 | 26.14 | 19.27 | 45.41 |
| 5 & 6 Persons | 227.67 | 1.56 | 1.15 | 29.60 | 21.82 | 51.42 |
| 7 Persons | 254.53 | 1.56 | 1.15 | 33.09 | 24.39 | 57.48 |
| Minimum | 15.98 | 11.85 | 27.83 | |||
Service Fees
Disconnect: $30.00
Reconnect: $30.00
Commercial / Industrial Water and Sewer Rates and Fees - Effective July 2010
| Commercial | Rate/cu.m. | Monthly Fee | ||||
| Volume | Water ($) | Sewer ($) | Water ($) | Sewer ($) | Total ($) | |
| Non-metered | 233.08 | 1.56 | 1.15 | 30.30 | 22.34 | 52.64 |
| Metered / Cubic Metre | reading | 1.56 | 1.15 | |||
| Non-Metered / Minimum Charge | 52.64 | |||||
| Industrial | Rate/cu.m. | Monthly Fee | ||||
| Volume | Water($) | Sewer ($) | Water ($) | Sewer ($) | Total ($) | |
| Metered / Cubic Metre | reading | 1.56 | 1.15 | |||
| Minimum | ||||||
Service Fees
Disconnect: $30.00
Reconnect: $30.00

