2007 Recreation Programs
Fitness and Weight Club
| Description | Fee ($) |
| Daily Rate | 6.00 |
| Weekly Rate | 12.00 |
| Monthly Rate | 35.00 Adults 17.00 Seniors / Students |
| 3 Month Rate | 50.00 Adults 25.00 Seniors / Students 100.00 Family |
| 6 Month Rate | 75.00 Adults 40.00 Seniors / Students 120.00 Family |
| Yearly Rate | 120.00 Adults 60.00 Seniors / Students 175.00 Family |
Adult Programs and Dog Obedience
| Description | Fee ($) |
| Adult Programs | 40.00 per person |
| Dog Obedience | 40.00 per dog |
Children's Programs
| Description | Fee ($) |
| Soccer | 25.00 per child |
| Minor Ball | 15.00 per child |
| Other Programs (Dancing, etc.) | Fee charged by instructor |
Swimming Pool
| Description | Fee ($) |
| Swim Lessons | 40.00 |
| Private Lessons | 47.00 |
| Bronze Med / St Resuscitation + Manual | 78.00 38.00 |
| Pool Pass | 50.00 Child 60.00 Student 65.00 Adult 100.00 Family |
| Aquabics | 40.00 |
| Aqua-Tots | 40.00 |
| Daily Swim Fee | 3.00 |
| Pool Rental | 75.00/hour |
Ice Rental Rates
| Description | Fee ($) |
| Minor Hockey | 80.00/capita |
| Figure Skating | 80.00/capita |
| Local Adults | 75.00/hour |
| Thunder Bay Minor | 90.00 /hour |
| Non-Local Adults | 93.00/hour |
| Red Rock / Thunder Bay League Games | 90.00/hour |
| Weekday Rate (8 am to 4 pm) | 55.00/hour |
Facility Rental Rates
| Description | Fee ($) |
| Arena (Summer Social Use) | 350.00 |
| Gymnasium | 350.00 Dance 160.00 Beer Garden 100.00 Non-liquor |
| Gym Lounge | 30.00 Meeting (1/2 day) 50.00 Meeting (full day) 90.00 Social Function |
| Curling Club Lounge | 35.00 Meeting (1/2 day) 55.00 Meeting (full day) 125.00 Social Function |
| Rental Beyond Regular Hours | 40.00/hour |
| Gym/Gym Lounge Rental | 10.00/hour (independent instructor) |
| SOCAN Fees (Music Rights Fee) | 35.00 without dancing 61.58 with dancing |

