Labour Availability & Cost
Labour Force
Demographics:
| Age Group | Red Rock | Region(Within 100KM) | ||||
| Male | Female | Total | Male | Female | Total | |
| 0-14 | 79 | 88 | 167 | 299 | 308 | 607 |
| 15-20 | 35 | 22 | 57 | 180 | 122 | 302 |
| 21-34 | 42 | 44 | 86 | 222 | 224 | 446 |
| 35-54 | 164 | 161 | 325 | 529 | 526 | 1055 |
| 55-64 | 64 | 54 | 118 | 239 | 214 | 453 |
| 65-80 | 66 | 75 | 141 | 186 | 195 | 381 |
| 81+ | 12 | 18 | 30 | 47 | 83 | 130 |
| Totals | 462 | 462 | 924 | 1702 | 1672 | 3374 |
* Total includes Red Rock, but does not include Hurkett, a Local Service Board, within 100 kms. The population of Hurkett in the 2006 Statistics Canada Census is 285.
Experience:
| Certified Tradesperson | 104 | Heating | 1 |
| Millwright | 20 | Railroading | 1 |
| Electrician | 15 | Painter | 2 |
| Pipe Fitter | 3 | Asbestos Removal Ins. | 1 |
| Welder | 8 | Funeral Director | 1 |
| St. Engineer | 18 | Hairdresser | 4 |
| Mechanic | 6 |
|
|
| Elect. Instrumentation | 3 | Management | 87 |
| Machinist | 4 | Architect | 4 |
| Mason | 2 | Engineer | 19 |
| Carpenter | 3 | Accounting | 48 |
| Electrical Engineer | 1 | Health Care | 55 |
| Engineer | 1 | Agriculture | 27 |
| Tool and Die | 1 | Heavy Equipment Operator | 75 |
| Steamfitter | 2 | AZ/DZ Drivers | 32 |
| Multi Trades | 2 | Computer Programming | 15 |
| Plumber | 1 | Forester | 28 |
| Mechanical Engineer | 1 | Biologist | 6 |
| Woodscaler | 2 | Bookkeeping | 51 |
| Oiler | 1 | Certified Technician | 42 |
| Secretary | 1 | Other | 180 |
Typical Occupations and Wage Rates:
| Occupations: | weekly Wage Rates: | MERC: | Annual Salary/Wage: | MERC: |
| Sales & Service | $616.58 | 19.4% | $32,062.16 | $6,220.59 |
| Primary Industry | $671.99 | 19.4% | $34,943.48 | $6,779.03 |
| Processing, Manufacturing & Utilities | $728.01 | 19.4% | $37,856.52 | $7,344.16 |
| Business, Finance & Administration | $790.17 | 19.4% | $41,088.84 | $7,971.23 |
| Trades, Transport & Equipment (operators & Related) | $843.81 | 19.4% | $43,878.12 | $8,512.35 |
| Health | $912.24 | 19.4% | $47,436.48 | $9,202.68 |
| Social Science, Education, Government & Religion | $1055.63 | 19.4% | $54,892.76 | $10,649.20 |
| Natural & Applied Science & Related | $1152.67 | 19.4% | $59,938.84 | $11,628.13 |
| Management | $1349.35 | 19.4% | $70,166.20 | $13,612.24 |

