2007 Township Fees
Lottery Licenses
| Description | Fee ($) |
| Nevada's | 15.00/box |
| Raffles | 3% of prize value |
Lawyers Requests
| Description | Fee ($) |
| Tax Certificate | 25.00 |
| Zoning Compliance without survey | 15.00 |
| Zoning Compliance with survey | 25.00 |
| Work Order Certificates | 15.00 |
| Water Arrears Certificates | 25.00 |
Licensing Cats & Dogs
| Description | Fee ($) |
| Annual Dog License Fee | 10.00 |
| Annual Cat License Fee | 10.00 |
| Lost Dog/Cat Tag Replacement | 3.00 |
Municipal Tax Sales Costs
| Description | Fee ($) |
| Tax Arrears Registration | 600.00 |
| Tax Arrears Extension Request | 200.00 |
| Public Sale of Tax Arrears Properties | 1,200.00 |
Landfill Site Fees
| Description | Fee ($) |
| Resident 1/2 ton | no charge |
| Resident over 1/2 ton | 15.00/load |
| Resident Curbside pick-up | 50.00/load |
| Resident Curbside clean-up (3rd notice) | 50.00 |
| Non-Resident 1/2 ton | 15.00/load |
| Contractor 1/2 ton | 15.00/load |
| Contractor Tandem Load | 50.00/load |
| Contractor Tri-axle | 80.00/load |
| Hazardous Material local (asbestos) | 50.00 cu/yd plus labour costs |
| Hazardous Material non-local (asbestos) | 60.00 cu/yd plus labour costs |
**NOTE: FOR ANY DEMOLITIONS, PLEASE CONTACT
THE PUBLIC WORKS SUPERINTENDENT FOR RATES**
886-2524
Miscellaneous
| Description | Fee ($) |
| Photocopying | 0.25/page (Srs. 65+ no charge) |
| Faxing | 1.00/page (Srs. 65+ no charge) |
| NSF Cheques | 25.00 plus bank charge |
| Zoning By-law Copy | 15.00 |
| Official Plan Copy | 15.00 |
Outdoor Wedding Service Sites
| Description | Fee ($) |
| Gazebo/Platform Wedding Service | 100.00 |
| Marina Park Wedding Service | 200.00 |

