2007 Recreation Programs
Fitness and Weight Club
| Description | Fee ($) |
| Daily Rate | 6.00 |
| Weekly Rate | 15.00 |
| Monthly Rate | 50.00 Adults 25.00 Seniors / Students 100.00 Family |
| 3 Month Rate | 75.00 Adults 37.50 Seniors / Students 150.00 Family |
| Season Rate | 100.00 Adults 50.00 Seniors / Students 200.00 Family |
Ice Rental Rates
| Description | Fee ($) |
| Minor Hockey | 41.00/hour plus tax |
| Figure Skating | 41.00/hour plus tax |
| Other Leagues | 45.00/hour plus tax |
| Parties | 45.00 /hour plus tax |
Facility Rental Rates
| Description | Fee ($) |
| Arena (Summer Social Use) | 600.00 |
| Gymnasium | 450.00 Dance 450.00 Beer Garden 250.00 Non-liquor |
| Gym Lounge/ Golden Club | 40.00 (1/2 day) 60.00 (full day) |
| Teen Town | may set their own rates & must have supervisor |
| SOCAN Fees (Music Rights Fee) |

